Congratulations Mely! You took the US citizenship test and passed! And the very next day participated in the Naturalization Oath Ceremony. The only thing left is for you to register to vote. With 2016 elections scheduled for November 8th you really need to register to vote TODAY! Since you live in California, you still have a another week or so before the deadline passes but for those of you who live elsewhere in the country, time is ticking. Really! The fact is, that in some states like Alaska and Rhode Island you have already missed the voter registration deadlines and in many states today is the last day to register to vote!.
To make it easy for everybody below please find a list of every state, their voter registration deadlines and a link to register. This election is too important to sit out. No matter who your candidate is or even if you dislike both presidential candidates, you need to vote for all the other candidates and propositions and proposals on your election ballot.
If you have not already, please please register to vote. Do not forget to request an absentee ballot if you prefer to vote in the privacy of your own home and not deal with the hassle of waiting in line! Personally, we love everything about voting in person but our polling site is small and never crowded so they not only make it easy for us to vote but also create a fun voting experience.
2016 Voter Registration Deadlines!
Register to Vote TODAY!
Please note – these are general deadlines and do not reflect every postmark, mailing and online deadline and restriction. Dates are to the best of our knowledge but we do not guarantee accuracy. Be sure to verify all deadlines yourself! Dates that show November 8th voter registration deadlines generally allow election day registration & voting but every state and locale has different restrictions. Click here to find out how to register in each state!
State | Voter Registration Deadline | Absentee Ballot Request | Absentee Ballot Return (Postmarked) | Early In Person Voting Begins |
Alabama | Mon Oct 24 | Thu Nov 3 | Mon Nov 7 | Not available |
Alaska | Sun Oct 9 | Mon Nov 7 | Tue Nov 8 | Oct 24 |
American Samoa | Tue Oct 11 | Oct 24 | Tue Nov 8 | Not available |
Arizona | Tue Oct 10 | Fri Oct 28 | Tue Nov 8 | October 12 |
Arkansas | Tue Oct 11 | Tue Nov 1 | Tue Nov 8 | Oct 24 |
California | Mon Oct 24 | Tue Nov 1 | Fri Nov 11 | Dates Vary |
Colorado | Tue Nov 8 | Automatic | Tue Nov 8 | Oct 24 |
Connecticut | Tue Nov 8 | Mon Nov 7 | Tue Nov 8 | Not available |
Delaware | Sat Oct 15 | Mon Nov 7 | Tue Nov 8 | Not available |
District of Columbia | Tue Nov 8 | Mon Nov 7 | Tue Nov 8 | October 22nd |
Florida | Wed Oct 12 | Wed Nov 2 | Tue Nov 8 | Oct 29 – Nov 5 |
Georgia | Tue Oct 11 | Fri Nov 4 | Tue Nov 8 | Oct 17 |
Guam | Fri Oct 28 | Sat Nov 5 | Tue Nov 8 | Not available |
Hawaii | Tue Oct 10 | Tue Nov 1 | Tue Nov 8 | Oct 25 – Nov 5 |
Idaho | Fri Oct 14 | Fri Oct 28 | Tue Nov 8 | Not available |
Illinois | Tue Nov 8 | Mon Nov 7 | Tue Nov 8 | Sept 29 – Nov 7 |
Indiana | Tue Oct 11 | Mon Oct 31 | Tue Nov 8 | Not available |
Iowa | Tue Nov 8 | Fri Nov 4 | Tue Nov 8 | Not available |
Kansas | Tue Oct 18 | Fri Nov 4 | Tue Nov 8 | Oct 24 |
Kentucky | Tue Oct 11 | Tue Nov 1 | Tue Nov 8 | Not available |
Louisiana | Tue Oct 11 | Fri Nov 4 | Mon Nov 7 | Oct 25 – Nov 1 |
Maine | Tue Nov 8 | Thu Nov 3 | Tue Nov 8 | Not available |
Maryland | Tue Oct 18 | Fri Nov 4 | Fri Nov 18 | Oct 27 – Nov 3 |
Massachusetts | Wed Oct 19 | Mon Nov 7 | Tue Nov 8 | Oct 24 – Nov 4 |
Michigan | Tue Oct 11 | Sat Nov 5 | Tue Nov 8 | Not available |
Minnesota | Tue Nov 8 | Mon Nov 7 | Tue Nov 8 | Not available |
Missisippi | Sat Oct 8th | Indefinitely | Mon Nov 7 | Not available |
Missouri | Wed Oct 12 | Wed Nov 2 | Tue Nov 8 | Not available |
Montana | Tue Nov 8 | Mon Nov 7 | Tue Nov 8 | Not available |
Nebraska | Fri Oct 28 | Wed Nov 2 | Tue Nov 8 | Oct 3 |
Nevada | Tue Oct 18 | Tue Nov 1 | Tue Nov 8 | Oct 22 – Nov 4 |
New Hampshire | Tue Nov 8 | Mon Nov 7 | Tue Nov 8 | Not available |
New Jersey | Tue Oct 18 | Tue Nov 1 | Tue Nov 8 | Not available |
New Mexico | Tue Oct 11 | Fri Nov 4 | Tue Nov 8 | Oct 22 – Nov 5 |
New York | Fri Oct 14 | Tue Nov 1 | Tue Nov 15 | Not available |
North Caroloina | Fri Oct 14 | Tue Nov 1 | Tue Nov 8 | Oct 20 – Nov 5 |
North Dakota | Not Required | Mon Nov 7 | Mon Nov 7 | Varies |
Ohio | Tue Oct 11 | Sat Nov 5 | Fri Nov 18 | Oct 12 |
Oklahoma | Fri Oct 14 | Wed Nov 2 | Tue Nov 8 | Nov 3 – Nov 5 |
Oregon | Tue Oct 18 | Thu Nov 3 | Tue Nov 8 | Not available |
Pennsylvania | Tue Oct 11 | Tue Nov 1 | Fri Nov 4 | Not available |
Puerto Rico | Mon Sept 19 | ? | ? | ? |
Rhode Island | Sun Oct 9 | Tue Oct 18 | Tue Nov 8 | Not available |
South Carolina | Tue Oct 11 | Fri Nov 4 | Tue Nov 8 | Not available |
South Dakota | Mon Oct 24 | Mon Nov 7 | Tue Nov 8 | Not available |
Tennessee | Tue Oct 11 | Tue Nov 1 | Tue Nov 8 | Oct 19 – Nov 3 |
Texas | Tue Oct 11 | Fri Oct 28 | Tue Nov 8 | Oct 24 – Nov 4 |
Utah | Tue Nov 1 | Thu Nov 3 | Tue Nov 8 | Oct 25 – Nov 4 |
Vermont | Wed Nov 2 | Mon Nov 7 | Tue Nov 8 | Not available |
Virgin Islands | ? | ? | ? | ? |
Virginia | Mon Oct 17 | Sat Nov 5 | Tue Nov 8 | Not available |
Washington | Mon Oct 31 | Automatic | Tue Nov 8 | Not available |
West Virginia | Tue Oct 18 | Wed Nov 2 | Fri Nov 18 | Oct 26 – Nov 5 |
Wisconsin | Tue Nov 8 | Indefinitely | Tue Nov 8 | Not available |
Wyoming | Tue Nov 8 | Mon Nov 7 | Tue Nov 8 | Not available |
Dare to be Great!
No Comments